Booking Information
Minimum stay is 7 nights in high season.
Short stays of 3 nights (Friday pm to Monday am) and 4 night (Monday pm to Friday am) may be available on request in low season, for bank holiday weekends and at Easter.
Processing Your Booking
On submitting a booking request your dates will be reserved for 24 hours (if available) whilst your booking is being processed,
Late Availability
For last minute bookings, please contact us on 07771 727697 or via julie@sophielets.com
Hover over the dark green box to see pricing. Select your chosen start and end dates and these will be entered into the form below.
Apple Cottage
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 November 202422 - 29 Nov £650 (or Fri - Mon £425, Mon to Fri £450) 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 November 202429 Nov - 6 Dec (fri - mon £425, Mon to Fri £450) 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 06 December 20246 - 13 Dec £650 (Fri - Mon £425, Mon to Fri £450) 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 December 202413 - 20 Dec £650 (or Fri - Mon £425, Mon to Fri £450) 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 December 202420 - 23 dec £450 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 December 202430 dec - 3rd Jan £800 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 January 2025£700 (Fri - Mon £450, Mon - fri £475) 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 January 2025£700 (Fri - Mon £450, Mon - fri £475) 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 January 2025£700 (Fri - Mon £450, Mon - fri £475) 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 January 2025£700 (Fri - Mon £450, Mon - fri £475) 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 January 2025£700 (Fri - Mon £450, Mon - fri £475) 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 February 2025£700 (Fri - Mon £475, Mon - fri £500) 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 07 March 2025£700 (Fri - Mon £475, Mon - fri £500) 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 March 2025£700 (Fri - Mon £475, Mon - fri £500) 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 March 2025£700 (Fri - Mon £475, Mon - fri £500) 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 March 2025£700 (Fri - Mon £475, Mon - fri £500) 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
07 April 20257 - 14 April £800 (or 7 - 11 April £525) 7 | 8 | 9 | 10 | 11 April 202511 - 14 April £525 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 April 2025£850 (Fri - Mon £575, Mon - fri £600) 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 April 2025£850 (Fri - Mon £575, Mon - fri £600) 25 | 26 | 27 |
28 | 29 | 30 |