Booking Information
Minimum stay is 7 nights in high season.
Short stays of 3 nights (Friday pm to Monday am) and 4 night (Monday pm to Friday am) may be available on request in low season, for bank holiday weekends and at Easter.
Processing Your Booking
On submitting a booking request your dates will be reserved for 24 hours (if available) whilst your booking is being processed,
Late AvailabilityFor last minute bookings, please contact us on 07771 727697 or via julie@rosielets.com
Hover over the dark green box to see pricing. Select your chosen start and end dates and these will be entered into the form below. .
Rhubarb Cottage
Available
Booked
Changeover
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 November 202425-29 Nov £475 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 06 December 20246 - 11 Dec £600 or mon - fri £475 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 03 January 20253 - 10 Jan £700 (Fri - Mon £475, Mon - fri £500) 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 January 202510 - 17 Jan £700 (Fri - Mon £475, Mon - fri £500) 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 January 202517 - 24 Jan £700 (Fri - Mon £475, Mon - fri £500) 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 January 202524 - 31 Jan £700 (Fri - Mon £475, Mon - fri £500) 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 January 202531 Jan - 7 Feb £700 (Fri - Mon £475, Mon - fri £500) 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 February 202510 - 14 Feb £500 10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 February 202524 - 28 feb £475 24 | 25 | 26 | 27 | 28 February 202528 Feb - 3 Mar £700 (Fri - Mon £475, Mon - fri £500) 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 07 March 20257 - 14 Mar £700 (Fri - Mon £475 Mon - fri £500) 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 March 202514 - 21 Mar £700 (Fri - Mon £475 Mon - fri £500) 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 March 2025 21 - 28 March £700 (Fri - Mon £475 Mon - fri £500)£700 (Fri - Mon £450, Mon - fri £475) 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 March 202528 Mar - 4 Apr £700 (Fri - Mon £475 Mon - fri £500) 28 | 29 | 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 04 April 20254 - 7 April £525 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 April 2025£800 (Fri - Mon £525 Mon - fri £550) 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 April 2025£850 (Fri - Mon £550, Mon - fri £575) 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 April 2025£850 (Fri - Mon £570, Mon - fri £595) 25 | 26 | 27 |
28 | 29 | 30 |